AWANI Ringkas: COVID-19: 39 kematian, rekod tertinggi setakat ini | COVID-19: 4,765 kes baharu, Selangor lebih 2,000 kes
2022-03-24
0
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
AWANI Ringkas: COVID-19 | Kes positif global 160 juta, Kes kematian global 3.35 juta
AWANI Ringkas: COVID-19: 935 kes baharu, pertambahan tiga kes kematian
AWANI Ringkas: COVID-19: 26 kematian, rekod tertinggi negara | 3,733 kes baharu COVID-19
AWANI Ringkas: Kes COVID-19 seluruh dunia cecah 25.58 juta | Angka kematian COVID-19 global 852,710
AWANI Ringkas: Kes jangkitan COVID-19 lepasi 71 juta | AS catat kematian tertinggi akibat COVID-19
AWANI Ringkas: Bas bawa pesakit COVID-19 rempuh tol | COVID-19: 2,364 kes baharu, 10 kematian
AWANI Ringkas: Kes kematian harian tertinggi COVID-19 | Strain virus COVID-19 berbeza di Sarawak
AWANI Ringkas: COVID-19: Dua kematian, angka terendah tahun ini | COVID-19: Lagi 1,219 kes baharu
AWANI Ringkas: COVID-19 | 3,318 kes baharu, 17 kematian
AWANI Ringkas: COVID-19: 2,776 kes baharu, 13 kematian direkodkan